SCAN’R is an 
		automated snapshot characterization and analysis tool.  It is 
		designed to address two of the primary issues present in bat monitoring 
		projects; namely 1) handling the high volume of data that is produced by 
		modern Time Expanded (TE) and Full Bandwidth (FB) bat detectors, and 2) 
		converting the recordings into meaningful measurements that can 
		potentially be used to identify individual species and estimate 
		populations.
		
		 
		
		First, SCAN’R includes an advanced bat detection technique that can 
		distinguish between actual bat calls and false alarms due to insects and 
		other noise sources.  This feature is fully automated.  SCAN’R 
		is designed to process an entire snapshot directory and separate the 
		files into two lists, a list of “passed” files that contain bat calls 
		and a list of  “failed” files that don’t.  Afterward, with a 
		single button click, the operator can either delete all of the failed 
		files or save all the passed files into a separate archive directory.
		
		 
		
		Second, SCAN’R includes a fully automated characterization processor 
		which isolates each bat vocalization and measures the relevant 
		vocalization parameters.   It supports four different base 
		parameter sets.  It currently produces files that conform to both  
		Analook and SonoBat protocols.  In addition SCAN’R supports 
		a few enhanced parameter measurements including Signal Pressure Level (SPL) 
		and curvature, a spectral shape measurement.  The parameter 
		measurements are written to a tab-delimited output file and can be 
		imported into spread sheets as well as third party processing tools.
		
		 
		
		Finally, SCAN'R includes a state of the art Zero-Crossing translators 
		which produces ZCD files which are compatible with Analook and other ZCD 
		based analyzer.
		
		 
		
		These processing features can be employed to scan though volumes of 
		recorded data and extract/archive only the files of interest.  This 
		makes SCAN’R an ideal tool for processing and maintaining bat call 
		archives.
		
		 
		
		 
		
		 
		
		Product Brochure:
		
		 
		
		                 download 
		brochure  (PDF 463K)